Revolutionary Wireless Technology
Introducing airFiber®, a truly revolutionary Point-to-Point wireless platform from Ubiquiti Networks™. Housed in a compact, highly efficient form factor, airFiber delivers amazing wireless gigabit+ performance, low latency, and long range. airFiber ushers in a new era in price-disruptive wireless technology ideal for carrier backhaul, building-to-building enterprise use, or public safety applications.
Supports 24 GHz frequencies.
NOTE: Price shown is for a single unit. airFiber® is normally purchased in pairs to form a single link.
| AIRFIBER | |
|---|---|
| Operating Frequency | 24.05 – 24.25 GHz |
| Dimensions | 593 x 768 x 370 mm |
| Weight | 17.3 kg (Mount Included) |
| Maximum Power Consumption | 50 W |
| Power Supply | 50V, 1.2A PoE GigE Adapter (Included) |
| Power Method | Passive Power over Ethernet (42-58VDC) |
| Certifications | CE, FCC, IC |
| Mounting | Pole Mount Kit (Included) |
| Wind Loading | 170 lbf @ 125 mph |
| Wind Survivability | 125 mph |
| Operating Temperature | -40 to 55° C (-40 to 131° F) |
| LEDs | (8) Status LEDs: Data Port Speed Data Port Link/Activity Configuration Port Speed Configuration Port Link/Activity GPS Synchronization Modulation Mode Master/Slave RF Status (1) Two-Digit LED Display Calibrated in dBm |
| INTERFACE | |
| Data Port | (1) 10/100/1000 Ethernet Port |
| Configuration Port | (1) 10/100 Ethernet Port |
| Auxiliary Port | (1) RJ-12, Alignment Tone Port |
| SYSTEM | |
| Maximum Throughput | 2 Gbps |
| Maximum Range | 20+ km |
| Packets per Second | > 1 Million |
| Encryption | 128-Bit AES |
| Forward Error Correction | No |
| Cyclic Prefix | No |
| Uplink/Downlink Ratio | 50% Fixed |
| RADIO FREQUENCY | |
| GPS | GPS Clock Synchronization |
| EIRP | ~33 dBm (FCC/IC), ~20 dBm (CE) |
| Frequency Accuracy | ±2.5 ppm without GPS Synchronization ±0.2 ppm with GPS Synchronization |
| Channel Bandwidth | 100 MHz |
| Operating Channels | 24.1 GHz, 24.2 GHz |
| Modulation | 256QAM 64QAM 16QAM QPSK MIMO QPSK SISO ¼x QPSK SISO |
| INTEGRATED SPLIT ANTENNA | |
| TX Gain | 33 dBi |
| RX Gain | 40 dBi |
| Beamwidth | < 3.5° |
| Front-to-Back Ratio | 70 dB |
| Polarity | Dual-Slant Polarization |
| Cross-Polarity Isolation | > 28 dB |